| Subject | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
|---|---|---|---|---|---|---|
| Science | 19 | 20 | 21 | 22 | 23 | 24 |
| Computing | 19 | 20 | 21 | 22 | 23 | 24 |
| RE | 19 | 20 | 21 | 22 | 23 | 24 |
| Art | 19 | 20 | 21 | 22 | 23 | 24 |
| DT | 19 | 20 | 21 | 22 | 23 | 24 |
| Geography | 19 | 20 | 21 | 22 | 23 | 24 |
| History | 19 | 20 | 21 | 22 | 23 | 24 |
| Music | 19 | 20 | 21 | 22 | 23 | 24 |
| PE | 19 | 20 | 21 | 22 | 23 | 24 |
| PHSE | 19 | 20 | 21 | 22 | 23 | 24 |
| Mathematics | 19 | 20 | 21 | 22 | 23 | 24 |
| Texts | 19 | 20 | 21 | 22 | 23 | 24 |
